Is ChatGPT down?
Data straight from official provider status pages plus our own measurement axis hour by hour. If something shows red, the problem is on their end, not yours.
All Systems Operational · as of 2026-11-11 17:15:41
Incident archive
| Start | Scale | Duration | Opis |
|---|---|---|---|
| 2026-11-10 00:10:47 | partial | 40 min | Partial System Degradation |
| 2026-11-09 19:20:39 | partial | 50 min | Partial System Degradation |
| 2026-11-08 16:16:00 | partial | 1 h 51 min | Partial System Degradation |
| 2026-11-05 16:25:58 | partial | 1 h 45 min | Partial System Degradation |
| 2026-11-04 23:40:50 | partial | 10 min | Partial System Degradation |
| 2026-11-03 01:51:05 | partial | 4 h 50 min | Partial System Degradation |
| 2026-10-30 20:40:55 | partial | 1 h 35 min | Partial System Degradation |
| 2026-10-30 15:35:56 | partial | 4 h 5 min | Partial System Degradation |
| 2026-10-28 04:40:48 | partial | 25 min | Partial System Degradation |
| 2026-10-27 16:05:42 | partial | 1 h 15 min | Partial System Degradation |
| 2026-10-26 19:20:41 | partial | 10 min | Partial System Degradation |
| 2026-10-24 00:56:13 | partial | 49 min | Partial System Degradation |
| 2026-10-22 20:55:40 | partial | 5 h 15 min | Partial System Degradation |
| 2026-10-22 04:20:39 | partial | 6 h 30 min | Partial System Degradation |
| 2026-10-21 16:20:44 | major | 2 h 45 min | Partial System Outage |
| 2026-10-21 04:30:40 | partial | 20 min | Partial System Degradation |
| 2026-10-19 15:35:48 | partial | 40 min | Partial System Degradation |
| 2026-10-14 19:05:51 | partial | 41 h 40 min | Partial System Degradation |
| 2026-10-14 12:20:54 | partial | 40 min | Partial System Degradation |
| 2026-10-14 09:05:46 | partial | 2 h 50 min | Partial System Degradation |
| 2026-10-13 10:20:59 | partial | 8 h 20 min | Partial System Degradation |
| 2026-10-09 19:26:05 | major | 70 h 40 min | Partial System Degradation |
| 2026-10-08 05:20:50 | partial | 1 h 35 min | Partial System Degradation |
| 2026-10-08 01:45:40 | partial | 6 min | Partial System Degradation |
| 2026-10-07 18:36:04 | partial | 1 h 50 min | Partial System Degradation |
Frequently Asked Questions
Is ChatGPT down for everyone, or just me?
Check the bar above: data comes from the provider's official status page and is refreshed every five minutes. If it's green, a global outage is unlikely - log out and back in, check your internet, and try in your browser's private mode.
How long do outages typically last at ChatGPT / OpenAI?
I record every incident with duration in the archive on this page. Most issues at major providers last minutes to a few hours; serious, multi-hour outages happen a few times a year.
Where does this data come from?
Straight from the provider's official status page, queried every five minutes. I don't guess from user reports - I show what the provider itself acknowledges, plus my own hour-by-hour measurement history.
Other services: Claude / Anthropic · Gemini / Google AI · all together
// follow
New tests and price changes, straight to your feed reader
Free RSS, no account and no email needed.
Follow Quantslant →