// AI video observatory
How much does a second of AI video cost
API rates for video generation, from cheapest to most expensive, converted to USD. Prices come from the models' public pages on OpenRouter and refresh automatically weekly. Plus current "unlimited" offers that completely upend this pricing when you generate regularly.
| Model | Dostawca | USD / second | Klip 30 s |
|---|---|---|---|
| Wan 2.6 | Alibaba | 0,0400 $ | $1.20 |
| Seedance 2.0 Fast | ByteDance | 0,0404 $ | $1.21 |
| Wan 3.0 | Alibaba | 0,0425 $ | $1.28 |
| Veo 3.1 Lite | 0,0500 $ | $1.50 | |
| Hailuo 2.3 | MiniMax | 0,0500 $ | $1.50 |
| Hailuo 3 | MiniMax | 0,0500 $ | $1.50 |
| Seedance 2.0 | ByteDance | 0,0673 $ | $2.02 |
| Wan 3.0 Prime | Alibaba | 0,0680 $ | $2.04 |
| Wan 2.7 | Alibaba | 0,0680 $ | $2.04 |
| Grok Imagine Video 1.5 | xAI | 0,0800 $ | $2.40 |
| HappyHorse 1.1 | Alibaba | 0,0988 $ | $2.96 |
| Veo 3.1 Fast | 0,1000 $ | $3.00 | |
| Seedance 2.5 | ByteDance | 0,1028 $ | $3.08 |
| Kling 3.0 Pro | Kuaishou | 0,1260 $ | $3.78 |
| Kling Video O1 | Kuaishou | 0,1680 $ | $5.04 |
| Kling 3.0 Standard | Kuaishou | 0,1680 $ | $5.04 |
| Sora 2 Pro | OpenAI | 0,3000 $ | $9.00 |
| Veo 3.1 | 0,4000 $ | $12.00 |
Rates: public model pages on OpenRouter, verified 2026-11-09. Net amounts; actual cost of a take is often 3-4x higher, as few recordings work on the first attempt.
Instead of paying per second:"unlimited" offers change day by day: on Aug 13, Artlist removed Seedance 2.5 from their Unlimited package, the window Higgsfield closed, and unlimited Seedance 2.5 (and FLUX 3) is currently offered by OpenArt in their Wonder plan. Who offers what and for how much, I track inrankingu platform, and I break down the anatomy of such offers in the articleo unlimited.
I calculate text model costs separately on the page How much AI costs, and subscription prices in subscription observatory.