AI Model Atlas / Amazon
Nova Pro 1.0
One million input tokens cost $0.80 and one million output tokens $3.20. Context window: 300k tokens, about 500 A4 pages.
What it costs in practice
Pricing per million tokens doesn't mean anything to anyone, so I convert it to three tasks that people actually give to models. The usage assumptions are listed for each row so you can verify them.
| Task | Input | Output | Cost |
|---|---|---|---|
| 1500-word articlebrief plus finished text in English | 1,500 tokens | 2,200 tokens | $0.0082 |
| 100 chat queries700 tokens per question and 400 per answer | 70,000 tokens | 40,000 tokens | $0.18 |
| Hour of work with an agentagent reads repository and writes fixes | 250,000 tokens | 30,000 tokens | $0.30 |
Technical details
| Provider | Amazon |
| Modalities | text + image → text |
| Context window | 300k tokens (~500 A4 pages) |
| Maximum response | 5k tokens |
| Step-by-step reasoning | no |
| Tool calling | yes |
| Forced JSON format | no |
| Knowledge cutoff | 2024-10-31 |
| Cache read | no data |
| Content moderation | yes, provider filters |
How it compares to the rest
The database contains 469 models. In terms of input pricing Nova Pro 1.0 is more expensive than 59 percent of paid models. A longer context window is available in 250 models.
Input price history
2026-09-08 · $0.802026-11-11 · $0.80
The chart shows the price of a million input tokens on consecutive measurement days. History starts on the day I launched the atlas and grows with each day. I don't backfill data.
Alternatives at a similar price
Models from other providers whose cost for the same article comes out closest.
| Model | Input / M | Output / M | 1500-word article | Context |
|---|---|---|---|---|
| Pareto 26.10Unbiased | $0.80 | $3.20 | $0.0082 | 1M |
| GPT-5 Image MiniOpenAI | $2.50 | $2.00 | $0.0082 | 400k |
| Kimi K2.5Moonshot AI | $0.53 | $3.33 | $0.0081 | 262k |
| Qwen3 235B A22B Thinking 2507Qwen (Alibaba) | $0.45 | $3.50 | $0.0084 | 128k |
Compare Nova Pro 1.0 with another model or go back to the full database 469 models.