AI Model Atlas / DeepSeek
DeepSeek V4 Flash Vision Exp
One million input tokens cost $0.44 and one million output tokens $1.32. Context window: 1M tokens, about 1,748 A4 pages.
What it costs in practice
Pricing per million tokens doesn't mean anything to anyone, so I convert it to three tasks that people actually give to models. The usage assumptions are listed for each row so you can verify them.
| Task | Input | Output | Cost |
|---|---|---|---|
| 1500-word articlebrief plus finished text in English | 1,500 tokens | 2,200 tokens | $0.0036 |
| 100 chat queries700 tokens per question and 400 per answer | 70,000 tokens | 40,000 tokens | $0.08 |
| Hour of work with an agentagent reads repository and writes fixes | 250,000 tokens | 30,000 tokens | $0.15 |
Technical details
| Provider | DeepSeek |
| Modalities | text + image → text |
| Context window | 1M tokens (~1,748 A4 pages) |
| Maximum response | 944k tokens |
| Step-by-step reasoning | yes |
| Tool calling | yes |
| Forced JSON format | yes |
| Knowledge cutoff | not specified |
| Cache read | $0.014 per million |
| Content moderation | no extra filter |
How it compares to the rest
The database contains 469 models. In terms of input pricing DeepSeek V4 Flash Vision Exp is more expensive than 48 percent of paid models. A longer context window is available in 54 models.
Input price history
2026-09-08 · $0.442026-11-11 · $0.44
The chart shows the price of a million input tokens on consecutive measurement days. History starts on the day I launched the atlas and grows with each day. I don't backfill data.
Alternatives at a similar price
Models from other providers whose cost for the same article comes out closest.
| Model | Input / M | Output / M | 1500-word article | Context |
|---|---|---|---|---|
| Perceptron Mk1.5Perceptron | $0.15 | $1.50 | $0.0035 | 37k |
| Perceptron Mk1Perceptron | $0.15 | $1.50 | $0.0035 | 33k |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | $0.25 | $1.50 | $0.0037 | 66k |
| Gemini 3.1 Flash LiteGoogle | $0.25 | $1.50 | $0.0037 | 1M |
Compare DeepSeek V4 Flash Vision Exp with another model or go back to the full database 469 models.