Kimi K3 price: $0.19 / $16 per million tokens
What Kimi K3 costs through the API: $0.19 per million input tokens, $16 output, a 1,048,576-token context window. Real monthly cost, comparison and price history.
Data as of 2026-11-11.
Input$0.19
Output$16
Context1,048,576 tokens
per million tokens
What a month of work costs
Three typical workloads, calculated at the current price:
- Support assistant (10M tokens read, 2M written) $33.92 per month
- Content drafting (5M read, 5M written) $80.96 per month
- Long-document analysis (50M read, 1M written) $25.6 per month
Compared with similar models
| Model | Input | Output | Context | |
|---|---|---|---|---|
| Kimi K3 | $0.19 | $16 | 1,048,576 | |
| GPT-5.6 Sol Pro | $4 | $20 | 1,050,000 | 25% more expensive |
| GPT-5.6 Sol | $4 | $20 | 1,050,000 | 25% more expensive |
| Muse Wonder | $4 | $20 | 1,048,576 | 25% more expensive |
| Claude Opus 5.5 | $4 | $20 | 1,000,000 | 25% more expensive |
Price history
| Date | Input | Output | Change |
|---|---|---|---|
| 2026-09-09 | $3 | $15 | - |
| 2026-10-01 | $0.28 | $10 | -33% |
| 2026-10-02 | $1.13 | $11.2 | +12% |
| 2026-10-03 | $2.7 | $13.5 | +21% |
| 2026-10-04 | $0.72 | $13 | -4% |
| 2026-10-05 | $0.67 | $14 | +8% |
| 2026-10-06 | $0.95 | $14 | 0% |
| 2026-10-07 | $0.69 | $15 | +7% |
| 2026-10-08 | $0.65 | $15 | 0% |
| 2026-10-09 | $0.58 | $12 | -20% |
| 2026-10-10 | $0.64 | $13.5 | +13% |
| 2026-10-11 | $0.8 | $12 | -11% |
| 2026-10-12 | $0.73 | $10 | -17% |
| 2026-10-13 | $0.73 | $10 | 0% |
| 2026-10-14 | $0.7 | $15 | +50% |
| 2026-10-15 | $0.45 | $15 | 0% |
| 2026-10-16 | $0.3 | $11.59 | -23% |
| 2026-10-17 | $0.3 | $11.94 | +3% |
| 2026-10-19 | $0.24 | $11.94 | 0% |
| 2026-10-24 | $0.24 | $10.8 | -10% |
| 2026-10-26 | $0.18 | $16 | +48% |
| 2026-10-27 | $0.2 | $20 | +25% |
| 2026-10-28 | $0.19 | $20 | 0% |
| 2026-10-29 | $0.19 | $20 | 0% |
| 2026-10-30 | $0.19 | $15 | -25% |
| 2026-11-04 | $0.2 | $16 | +7% |
| 2026-11-05 | $0.19 | $16 | 0% |
Source: OpenRouter price list, updated automatically every day. Prices exclude VAT.