DeepSeek V4 Flash price: $0.043 / $0.3 per million tokens
What DeepSeek V4 Flash costs through the API: $0.043 per million input tokens, $0.3 output, a 1,048,576-token context window. Real monthly cost, comparison and price history.
Data as of 2026-11-11.
Input$0.043
Output$0.3
Context1,048,576 tokens
per million tokens
What a month of work costs
Three typical workloads, calculated at the current price:
- Support assistant (10M tokens read, 2M written) $1.03 per month
- Content drafting (5M read, 5M written) $1.72 per month
- Long-document analysis (50M read, 1M written) $2.47 per month
Compared with similar models
| Model | Input | Output | Context | |
|---|---|---|---|---|
| DeepSeek V4 Flash | $0.043 | $0.3 | 1,048,576 | |
| Qwen 3.7 Flash | $0.03 | $0.13 | 1,000,000 | 57% cheaper |
| GPT-5.6 Luna Pro | $0.2 | $1.2 | 1,050,000 | 300% more expensive |
| GPT-5.6 Luna | $0.2 | $1.2 | 1,050,000 | 300% more expensive |
| DeepSeek V4 Pro | $0.96 | $1.91 | 1,048,576 | 537% more expensive |
Price history
| Date | Input | Output | Change |
|---|---|---|---|
| 2026-09-09 | $0.065 | $0.18 | - |
| 2026-09-21 | $0.04 | $0.32 | +78% |
| 2026-09-25 | $0.03 | $0.32 | 0% |
| 2026-09-26 | $0.021 | $0.32 | 0% |
| 2026-09-29 | $0.018 | $0.32 | 0% |
| 2026-10-01 | $0.005 | $1.28 | +300% |
| 2026-10-02 | $0.017 | $1.28 | 0% |
| 2026-10-03 | $0.008 | $1.28 | 0% |
| 2026-10-04 | $0.015 | $1.28 | 0% |
| 2026-10-06 | $0.008 | $1.28 | 0% |
| 2026-10-07 | $0.018 | $1.28 | 0% |
| 2026-10-08 | $0.008 | $1.28 | 0% |
| 2026-10-09 | $0.014 | $1.28 | 0% |
| 2026-10-10 | $0.006 | $1.28 | 0% |
| 2026-10-11 | $0.013 | $1.28 | 0% |
| 2026-10-12 | $0.016 | $0.64 | -50% |
| 2026-10-16 | $0.015 | $0.64 | 0% |
| 2026-10-17 | $0.07 | $0.14 | -78% |
| 2026-10-18 | $0.1 | $0.3 | +114% |
| 2026-10-19 | $0.15 | $0.15 | -50% |
| 2026-10-20 | $0.44 | $1.32 | +780% |
| 2026-10-24 | $0.044 | $0.13 | -90% |
| 2026-10-25 | $0.042 | $0.17 | +27% |
| 2026-10-26 | $0.44 | $1.32 | +679% |
| 2026-10-27 | $0.12 | $0.24 | -82% |
| 2026-11-03 | $0.059 | $0.3 | +26% |
| 2026-11-07 | $0.057 | $0.3 | 0% |
| 2026-11-08 | $0.043 | $0.3 | 0% |
Source: OpenRouter price list, updated automatically every day. Prices exclude VAT.