DeepSeek V4 Pro price: $0.96 / $1.91 per million tokens
What DeepSeek V4 Pro costs through the API: $0.96 per million input tokens, $1.91 output, a 1,048,576-token context window. Real monthly cost, comparison and price history.
Data as of 2026-11-11.
Input$0.96
Output$1.91
Context1,048,576 tokens
per million tokens
What a month of work costs
Three typical workloads, calculated at the current price:
- Support assistant (10M tokens read, 2M written) $13.37 per month
- Content drafting (5M read, 5M written) $14.33 per month
- Long-document analysis (50M read, 1M written) $49.68 per month
Compared with similar models
| Model | Input | Output | Context | |
|---|---|---|---|---|
| DeepSeek V4 Pro | $0.96 | $1.91 | 1,048,576 | |
| DeepSeek V4 Flash | $0.043 | $0.3 | 1,048,576 | 84% cheaper |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1,048,576 | 96% more expensive |
| Qwen 3.8 2.4T | $2 | $6 | 1,048,576 | 214% more expensive |
| GPT-5.6 Luna | $0.2 | $1.2 | 1,050,000 | 37% cheaper |
Price history
| Date | Input | Output | Change |
|---|---|---|---|
| 2026-09-09 | $0.96 | $1.91 | - |
| 2026-09-21 | $0.92 | $1.85 | -3% |
| 2026-09-25 | $0.66 | $1.32 | -28% |
| 2026-09-26 | $0.42 | $0.84 | -37% |
| 2026-09-27 | $0.35 | $0.7 | -17% |
| 2026-09-28 | $0.78 | $1.57 | +125% |
| 2026-09-29 | $0.93 | $1.86 | +18% |
| 2026-09-30 | $0.96 | $1.91 | +3% |
| 2026-10-01 | $0.26 | $0.51 | -73% |
| 2026-10-02 | $0.21 | $0.42 | -18% |
| 2026-10-08 | $0.96 | $1.91 | +357% |
| 2026-10-10 | $0.95 | $1.9 | -1% |
| 2026-10-11 | $0.21 | $0.42 | -78% |
| 2026-10-12 | $0.41 | $0.82 | +98% |
| 2026-10-13 | $0.44 | $0.87 | +6% |
| 2026-10-14 | $0.96 | $1.91 | +119% |
| 2026-10-17 | $0.21 | $0.42 | -78% |
| 2026-10-19 | $0.96 | $1.91 | +357% |
| 2026-10-24 | $0.62 | $1.24 | -35% |
| 2026-10-25 | $0.21 | $0.42 | -66% |
| 2026-10-26 | $0.96 | $1.91 | +357% |
| 2026-10-30 | $0.82 | $1.63 | -15% |
| 2026-10-31 | $1.6 | $3.2 | +96% |
| 2026-11-06 | $0.96 | $1.91 | -40% |
| 2026-11-07 | $0.88 | $1.76 | -8% |
| 2026-11-08 | $0.42 | $0.85 | -52% |
| 2026-11-10 | $0.96 | $1.91 | +125% |
Everything about DeepSeek V4 Pro: guide and comparisons → Prices of all models →
Source: OpenRouter price list, updated automatically every day. Prices exclude VAT.