Image-to-video rankings for a shot with a first frame
Which systems can animate a supplied frame? Compare image-to-video rankings and plan a continuity check before paying for rerenders.

👁 111 reads
Start with a still of a delivery bicycle locked outside a bakery. I want the curtain to rise and the bike to stay put. Giving the model that picture changes the job. It starts with a specific wheel, lock and reflection that a viewer can compare frame by frame.
What the board measures
Dreamina Seedance 2.5 sits first on the image-conditioned board. Wan 3.0 leads the text-only counterpart. For a retailer with approved product stills, the first table is the closer match. Where models accept an end frame, test that control separately from a single-frame prompt.
The November 17, 2026 snapshot
The table covers the top 25 and additional recently added entries captured in the source. Prices are the evaluator’s reported USD benchmark estimates. A blank price means the evaluator did not supply one.
| Rank and model | Elo and votes | Benchmark price |
|---|---|---|
| 1. Dreamina Seedance 2.5 | 1161 (6,611 votes) | $34.12 /min |
| 2. Utopai X | 1151 (7,004 votes) | No API available |
| 3. Dreamina Seedance 2.0 | 1141 (6,673 votes) | $22.45 /min |
| 4. MiniMax H3 (768p) | 1134 (6,594 votes) | $4.80 /min |
| 5. SkyReels V4 | 1125 (5,135 votes) | $21.00 /min |
| 6. HeyGen Video 1 | 1124 (6,629 votes) | $2.40 /min |
| 7. Hyperflow H3 | 1119 (6,853 votes) | $9.00 /min |
| 8. P-Video-2-Pro | 1117 (4,399 votes) | $5.70 /min |
| 9. MiniMax H3 Max | 1116 (6,677 votes) | $9.60 /min |
| 10. Pika H3 Flex | 1114 (4,584 votes) | $2.10 /min |
| 11. Wan 3.0 | 1109 (6,761 votes) | $12.00 /min |
| 12. Agnes-Video-2.5 | 1105 (4,265 votes) | $2.40 /min |
| 13. HiDream-O1-Video-1.0 | 1101 (6,976 votes) | $5.80 /min |
| 14. Gemini Omni Flash 1.2 | 1085 (5,096 votes) | $6.26 /min |
| 15. FLUX 3 | 1069 (6,838 votes) | $17.40 /min |
| 16. FLUX 3 Max | 1068 (6,848 votes) | $8.70 /min |
| 17. Grok Imagine Video 1.5 | 1047 (6,806 votes) | $15.00 /min |
| 18. Gemini Omni Flash 1.1 | 1044 (6,692 votes) | $9.12 /min |
| 19. HappyHorse-1.1 | 1035 (6,769 votes) | $10.80 /min |
| 20. Vidu Q4 Preview | 1032 (5,606 votes) | $5.04 /min |
| 21. HappyHorse-1.0 | 1022 (4,828 votes) | $14.40 /min |
| 22. Kling 3.0 Omni 1080p (Pro) | 1004 (4,874 votes) | $8.40 /min |
| 23. Kling 3.0 1080p (Pro) | 1000 (4,903 votes) | $10.08 /min |
| 24. Grok Imagine Video 1.5 Lite | 999 (4,860 votes) | $8.40 /min |
| 25. MAGI-2 Preview | 965 (3,977 votes) | Coming soon |
Reading the result
Preference and cost. The score comes from the listening or viewing comparison. The price column describes a separate estimate. For a working budget I would record actual spend across all attempts and divide by the number of accepted deliverables.
For the next step, see the Quantslant Seedance family guide.
Arena peer comparison
Arena uses its own matchups and snapshot. Keep these scores separate from the Artificial Analysis table.
| Model | Arena placement | Reported score |
|---|---|---|
| Gemini Omni 1.2 Flash | 1 | 1503 |
| Dreamina Seedance 2.5 (720p) | 2 | 1494 |
| MiniMax H3 | 3 | 1493 |
| Gemini Omni 1.1 Flash | 4 | 1487 |
| Wan 3.0 | 5 | 1482 |
| Dreamina Seedance 2.0 (720p) | 6 | 1480 |
| SkyReels V4 | 7 | 1475 |
| gemini-omni-flash | 8 | 1463 |
| HiDream-O1-Video-1.0 | 9 | 1458 |
| Grok Imagine Video 1.5 (720p) | 10 | 1453 |
| FLUX 3 Video (20260811) | 11 | 1451 |
| HappyHorse 1.0 | 12 | 1443 |
| Wan 2.7 | 13 | 1427 |
| Grok Imagine Video (720p) | 14 | 1411 |
| Veo 3.1 (Audio) | 15 | 1399 |
| Veo 3.1 (Audio, 1080p) | 16 | 1388 |
| Veo 3.1 Fast (Audio) | 17 | 1386 |
| Grok Imagine Video (480p) | 18 | 1385 |
| Veo 3.1 Fast (Audio, 1080p) | 19 | 1373 |
| Vidu Q3 Pro | 20 | 1363 |
| Kling 3.0 Pro | 21 | 1353 |
| Veo 3 (Audio) | 22 | 1331 |
| Veo 3 Fast (Audio) | 23 | 1327 |
| Wan 2.5 Preview | 24 | 1322 |
| Wan 2.6 | 25 | 1309 |
01Seedance 2.5: Video Leaderboard Podium and Real API CostsByteDance's Seedance 2.5 ranks 3rd on Artificial Analysis, but shows a steep $34.12 per minute. Here is what it actually costs on OpenRouter and fal.ai.Read →
02Utopai X: PAI pricing, video benchmarks and how to startUtopai X ranks second in the cited AA video benchmark. Explore PAI credit costs, MiniMax H3 origins, access limits and examples.Read →
03Wan 3.0 Image-to-Video: Test Results, Cost & ScriptWan 3.0 image-to-video brings still photos to life. We tested it on two images: a market vendor and a mountain lake. Both clips cost $0.425 for 5 seconds.Read →
04FLUX 3 Video Review: Benchmarks, API Pricing, and TestFLUX 3 Video hits #6 on Artificial Analysis with native audio, 5-20s clips, and pricing from $0.085/s. Here are the benchmarks and my hands-on test.Read →
05Vidu Q4 Preview Debuts at No. 3 on AI Video LeaderboardVidu Q4 Preview debuted at #3 on the Artificial Analysis image-to-video leaderboard with 1,179 Elo points. Pricing starts at $7.20/min for 1080p.Read →
06MAGI-2 Preview: Sand.ai Open Video Model Benchmarks and Hardware SpecsSand.ai released MAGI-2 Preview: an open-weights 114B MoE video generator with audio under Apache-2.0. Leaderboard rank, hardware demands, and pricing.Read →Sources
- https://artificialanalysis.ai/video/leaderboard/image-to-video (accessed November 17, 2026)
- https://arena.ai/leaderboard/video/image-to-video (accessed November 17, 2026)
More on this from QUANTSLANT
benchmarks·HiDream models, access and benchmark guideHiDream model and access guide with a practical US-English evaluation brief and links to publisher materials.